APPENDIX –IX MANDATORY PUBLIC DISCLOSURE
|
||
A: GENERAL INFORMATION : |
||
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THE WHITE EAGLES SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 430027 |
3 | SCHOOL CODE (IF APPLICABLE) | 10012 |
4 | COMPLETE ADDRESS WITH PIN CODE | DARBARGADH, DEVPUR(JAKHWALI), NAKHATRANA- KUTCH 370675 |
5 | PRINCIPAL NAME | SANDHYA IRWIN |
6 | PRINCIPAL QUALIFICATION | M.A, B.Ed. |
7 | SCHOOL EMAIL ID | twes.devpur@gmail.com |
8 | CONTACT DETAILS (LANDLINE/ MOBILE) | +91 95124 83305 |
B : DOCUMENTS AND INFORMATION: |
||
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETIES |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RTE RTE Act |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BULDING CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION | SELF-CERTIFICATION PROFORMA (ATTESTED) |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||
C : RESULT AND ACADEMICS : |
||
SL NO. | DOCUMENTS/ INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDER | C(2). ANNUAL ACADEMIC CALANDER.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | LAST THREE YEAR RESULT |
D : STAFF (TEACHING) : |
||
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | SANDHYA IRWIN |
2 | TOTAL NUMBER OF TEACHERS | 14 |
PGT | 03 | |
TGT | 04 | |
PRT | 05 | |
3 | TEACHERS SECTION RATIO | 1.4 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAIL OF COUNSELLOR AND WELLNESS TEACHER | CAPT PURBA PANCHBHAI |
E: SCHOOL INFRASTRUCTURE |
||
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8094 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 & 1710 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 342 |
4 | INTERNET FACILITY(Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 04 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
|
||
CERTIFICATE OF LAND | ||
|